Stationary Concrete Batching Plant is widely used for feeding or conveying fly ash & cement into the silos at various batching plant sites. It is designed under the observation of highly qualified professionals utilizing top-quality metallic or non-metallic components incorporating latest technology. It is easy to install and no maintenance is required.
Technical Specification
Model | VKCP 525 4 Bin | VKCP 530 4 Bin | VKCP 535 4 Bin |
Total Length | 11900 mm | 12400 mm | 12650 mm |
Total Width | 2100 mm | 2400mm | 2500mm |
Total height | 4150 mm | 4350 mm | 4500 mm |
Net Weight | 9.5 Ton Approx | 10.5 Ton Approx | 11.5 Ton Approx |
Output rate | 23-25 cum /hr | 28-30 cum /hr | 33-35 cum/hr |
Output/ Mix | 15 HP | 15 HP | 20 HP |
Mixer motor | 5 HP | 5 HP | 5 HP |
Con.motor (Gathering ) | 5 HP | 7.5 HP | 7.5 HP |
Con.motor (Slinger) | 7.5 HP | 10 HP | 10 HP |
Cement Screw con.motor | 1/3 Hopper or | 1/3 Hopper or | 1/3 Hopper or |
Sand / Aggregate or material storage system | 3 Compartment | 3 Compartment | 3 Compartment |
Hopper Cap. Each | 3 cum | 3 cum | 3 cum |
Water Pump | 1.5 HP | 2 HP | 2 HP |
Vibrate motor | 3 No. X 1/2 HP | 3 No. X 1/2 HP | 3 No. X 1/2 HP |
Air compressor motor | 2 HP | 2 HP | 2 HP |
Admixture Pump | 0.5 HP | 0.5 HP | 0.5 HP |
Cement Hopper Cap. | 1100 kg | 1300 kg | 1500 kg |
Connected Power | 38 HP | 43.5 HP | 48.5 HP |
Suggested DG Set | 62 KVA | 62 KVA | 82 KVA |
Mixer type | Drum | Drum | Drum |
Water Tank Capacity | 150 Ltr | 200 Ltr. | 250 Ltr. |
Tyres | 4 No. | 4 No. | 4 No. |
Concrete Discharge Height | 2.80 m | 2.90 m | 2.90 m |
![]() |
VISHAWKARMA INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |